MEIPONT/US Air Conditioning Supports Hongmeng Zhilian Level I Variable Frequency Cooling and Heating Household 1.5 Pilin Boundary SE
12 Sold
0






Preview
Color : 





















| Color | Price | Quantity |
|---|---|---|
Quantity
0
Product price
৳0
Pay now70%
৳0
Pay on delivery30%
৳0 +
Shipping + China Courier Charge
Approximate weight: 320kg
শিপিং চার্জ
বিস্তারিত
*** উল্লেখিত পণ্যের ওজন সম্পূর্ণ সঠিক নয়, আনুমানিক মাত্র। বাংলাদেশে আসার পর পণ্যটির প্রকৃত ওজন মেপে শিপিং চার্জ হিসাব করা হবে।
| Brand | meipont |
|---|---|
| Model | MAC35V1Y3HR(SE) |
| Power failure protection | Nothing |
| Air conditioning power | 1.5 horses |
| Air conditioning technology | Frequency conversion |
| Applicable area | 11㎡-20㎡ |
| Cooling power | 780 |
| Cooling capacity | 3500 |
| Heating capacity | 4400 |
| Heating power | 1000 |
| Time on the market | Summer 2023 |
| Indoor unit noise | 36-49dB |
| Energy efficiency level | First-class |
| Outdoor unit noise | 49 |
| Heating and cooling type | Heating and cooling type |
| After sales service | Nationwide joint guarantee |
| Electric auxiliary heating power | 1100 |
| Supply category | Spot goods |
| Whether to support dropshipping | Support |
| Air conditioning category | Wall mounted air conditioner |
| Net mass of outdoor unit | 27 |
| Whether to circulate air volume | Is |
| The maximum number of stacking layers for outdoor machines | 7th floor |
| Internal machine packaging size | 11 |
| Internal machine weight (kg) | 9 |
| External machine weight (kg) | 27 |
| The maximum number of stacking layers in the inner machine | 7th floor |
| Origin | China |
| Power cord length | 1m |
| Voltage / frequency (v / hz) | 220/50 |
| Item number | MAC35V1Y3HR(SE) |
| Display mode | Led display |
| Applicable people | All ages |
| Refrigerant | R32 |
| Shipping logistics company | Debon logistics |
| Logistics service | Door to door delivery |
| Invoice | Provide invoice |
| Packing list | Indoor unit*1, outdoor unit*1, remote control*1, battery*2, instruction manual, sealing putty, copper pipe, drain pipe, cable tie |
| Intelligence type | Hongmeng intelligence |
| Energy efficiency registration number | 20220321-611300-5145491970221739 |
| Internal unit size (width x height x depth) mm | 820*290*190 |
| Net weight | 9 |
| External unit size (width x height x depth) mm | 718*303*540 |
| External machine packaging size | 825*380*590 |
| Gross weight of outdoor machine | 27 |
| Sweeping method | Automatic up and down swing |
| Product features | Wifi control |
| Fastest shipping time | 1-3 days |
| Maximum number of stacking layers | 7th floor |
| 3c certificate number | 2022240703001521 |
| Color | Mac35v1thr (honghei) |
| Whether to provide exclusive supply for cross-border exports | No |
| Function | Refrigeration and heating |
| Warranty period | 72 |
Quantity
0
Product price
৳0
Pay now70%
৳0
Pay on delivery30%
৳0 +
Shipping + China Courier Charge
Approximate weight: 320kg
শিপিং চার্জ
বিস্তারিত
*** উল্লেখিত পণ্যের ওজন সম্পূর্ণ সঠিক নয়, আনুমানিক মাত্র। বাংলাদেশে আসার পর পণ্যটির প্রকৃত ওজন মেপে শিপিং চার্জ হিসাব করা হবে।