Foreign trade Electric faucet heater instant hot kitchen fast hot water heating water heater household
342 Sold
4.2







Preview
Color : 

| Product Specifications | Price | Quantity |
|---|---|---|
Quantity
0
Product price
৳0
Pay now70%
৳0
Pay on delivery30%
৳0 +
Shipping + China Courier Charge
Approximate weight: 0.7kg
শিপিং চার্জ
বিস্তারিত
*** উল্লেখিত পণ্যের ওজন সম্পূর্ণ সঠিক নয়, আনুমানিক মাত্র। বাংলাদেশে আসার পর পণ্যটির প্রকৃত ওজন মেপে শিপিং চার্জ হিসাব করা হবে।
| Installation method | Direct installation |
|---|---|
| Rated voltage | 220v |
| Rated power | 3000w |
| Rated frequency | 50hz |
| Item No. | ZSW-D03 |
| Brand | Kim Jong |
| Model | ZSW-D03 |
| 3C Certificate No. | 2025180706064907 |
| Style | Single-hole |
| Whether the faucet rotates | Rotatable |
| Product Category | Electric faucet |
| air temperature | 20 |
| Number of collector tubes | 20 |
| Control mode | Manual control |
| Type | Fully automatic |
| liner material | Stainless Steel |
| hot water yield | 100 |
| Capacity | 50-80L |
| Wet wipes temperature | 50 |
| Applicable water pressure | 0.1-0.6Mpa |
| Shell material | ABS |
| towel making speed | 1 |
| winter temperature | 50 |
| Type of water heater | Electric faucet |
| Time to market | 2022 |
| Energy efficiency grade | None |
| Logistics Services | Home delivery |
| Dimensions | 13*15 |
| Heating power | 3000w |
| gross weight | 0.7kg |
| Packing size | 20*8*20 |
| Water inlet mode | Direct installation |
| stacking layer limit | 11 |
| Wire Section Requirements | 1.5 |
| Energy efficiency record number | None |
| Net weight | 0.7kg |
| Series | Electric faucet |
| After-sales service | Shop Three Guarantees |
| Smart Type | No intelligence |
| Color | ZSW-D03 |
| Product Specifications | Installation-free (US 110v) |
| Main downstream platform | LAZADA |
| Main sales area | Middle East |
| Licensable private label | Yes |
| Whether the source of cross-border export is exclusive | Yes |
Quantity
0
Product price
৳0
Pay now70%
৳0
Pay on delivery30%
৳0 +
Shipping + China Courier Charge
Approximate weight: 0.7kg
শিপিং চার্জ
বিস্তারিত
*** উল্লেখিত পণ্যের ওজন সম্পূর্ণ সঠিক নয়, আনুমানিক মাত্র। বাংলাদেশে আসার পর পণ্যটির প্রকৃত ওজন মেপে শিপিং চার্জ হিসাব করা হবে।